Leading Manufacturers, Exporters, Wholesaler, Trader of Chia Seeds, Cumin Seeds, Fennel Seeds, Fenugreek Seeds, Flax Seeds, Mixed Nuts, Pumpkin Seeds, Sunflower Seeds and Watermelon Seeds from Noida.
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Application | Food products |
Industrial Use | Alimentary and Health industries |
Packaging Type | Plastic Bags |
Type | Chia Seeds |
Shelf Life | 1 Year |
Country of Origin | India |
Form | Seed |
Odor | Mild |
Protein | 16.5 g (per 100 g) |
Calcium | 63% |
Iron | 7.7 mg (per 100 g) |
Potassium | 407 mg per 100 g |
Magnesium | 335 mg per 100 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Processing Type | Raw |
Color | Light Brown |
Form | Seeds |
Grade Standard | Food Grade |
Packaging Type | Plastic Packet, Plastic Pouch |
Packaging Size | 100gm, 200gm, 250gm, 500gm, 50gm |
Shelf Life | 3 Years |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Processing Type | Raw |
Color | Light Green |
Form | Seeds |
Grade Standard | Medicine Grade |
Packaging Type | Plastic Pouch, Plastic Packet |
Packaging Size | 50gm, 100gm, 200gm, 250gm, 500gm |
Specialities | Rich In Taste, Pure, Non Harmful, No Artificial Color Added, Long Shelf Life, Hygenic, Good Quality, Good For Health |
Shelf Life | 1 Year |
Potassium | 738mg |
Dietary Fiber | 3.1 g |
Cholesterol | 0 mg |
Sodium | 52 mg |
Total Carbohydrate | 7 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Cooking |
Color | Yellow |
Shelf Life | 1 Year |
Packaging Type | Plastic Packet |
Total Fat | 5.6 % |
Moisture : | 8 % |
English Name | Fenugreek |
Local Name | Methi |
Scientific Name | Trigonella Foenum-graecum |
Form | Seeds |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Usage | Medicinal Purpose & Oil Purpose |
Packaging Type | Vacuum Packed |
Country of Origin | India |
Purity | 100% |
Feature | High Nutritional Value, Long Shelf Life, Freshness |
Fatty Acid | 57% |
Protein (g) | 18.29 |
Vitamin C (mg) | 0.6 |
Potassium per 813 mg | 23% |
Sodium per 30 mg | 1% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Application | Human Consumption, Food |
Feature | No Preservatives, No Artificial Flavour, High In Protein |
Taste | Sweet |
Packaging Type | Packet/Customised |
Shelf Life | 6 Months |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 99% |
Packaging Type | Packet/Customised |
Shelf Life | 1 Year |
Country of Origin | India |
Application | Food, Medicinal, Agriculture, Cooking |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 18 Months |
Packaging Type | Packet |
Country of Origin | Made In India |
Use | Oil Extraction |
Calcium | 7% |
Iron | 29% |
Magnesium | 81% |
Application | Agricultural, Making Oil |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Feature | Pesticide Free, Non Harmful, No Artificial Flavour, Good For Health, Bore Free |
Packaging Type | Packet/Customised |
Packaging Size | 5-10kg |
Type | Water Melon Seed |
Shelf Life | 1 Year |
Maturity | 50% |
Part | Fruit |
Country of Origin | India |
Phosphorus | 755 mg |
Potassium | 648 mg |
Sodium | 99 mg |
Zinc | 10.2 mg |
Manganese | 1.61 mg |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.