Leading Manufacturers, Exporters, Wholesaler, Trader of Edible Seeds and Non-Edible Seeds from Noida.
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Application | Food products |
Industrial Use | Alimentary and Health industries |
Packaging Type | Plastic Bags |
Type | Chia Seeds |
Shelf Life | 1 Year |
Country of Origin | India |
Form | Seed |
Odor | Mild |
Protein | 16.5 g (per 100 g) |
Calcium | 63% |
Iron | 7.7 mg (per 100 g) |
Potassium | 407 mg per 100 g |
Magnesium | 335 mg per 100 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Seed Type | Dried |
Color | Black |
Shelf Life | 1 Year |
Cultivation Type | Organic |
Packaging Type | Packet |
Country of Origin | India |
Purity : | 99 % |
Moisture : | 8 % to 10 % max |
Form | Seed |
Application | Edible |
Part | Agro |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.